Key Pakistan Market Stats and Economic Indicators – Mettis Global Link
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| 2-Dec-22 | 25-Nov-22 | |
| PKR InterBank | 223.69 | 223.94 |
| KSE100 Index | 42,150.10 | 42,936.73 |
| Avg Daily Volume (KSE-100) | 72,385,893 | 69,046,934 |
| Gold (Karachi) Rs/10 gm 24 Kt | 129,283 | 126,431 |
| KIBOR 6M | 17 | 15.9 |
| 10Y PIB | 13.50 | 12.91 |
| EUR | 1.05190 | 1.04005 |
| GBP | 1.22707 | 1.20870 |
| CHF | 0.93825 | 0.94605 |
| JPY | 134.63400 | 139.01100 |
| Open Market Rates | ||
| 2-Dec-22 | 25-Nov-22 | |
| USD | 229.00 | 228.75 |
| EUR | 240.84 | 237.52 |
| GBP | 280.64 | 276.34 |
| JPY | 1.61 | 1.54 |
| AED | 62.17 | 62.16 |
| SAR | 60.79 | 60.83 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | 30-Nov-22 | 16-Nov-22 |
| 3M | 17.0000 | 15.7100 |
| 6M | 16.8000 | 15.7300 |
| 1Y | 16.8400 | 15.7000 |
| PIB Auction Cutoff Yield | 29-Nov-22 | 12-Oct-22 |
| 3Y | Bids Rejected | 13.8400 |
| 5Y | 13.3500 | 13.0900 |
| 10Y | Bids Rejected | Bids Rejected |
| 15Y | Bids Rejected | Bids Rejected |
| 20Y | Bids Rejected | Bids Rejected |
| Interest Rate Corridor | 28-Nov-22 | 13-Jul-22 |
| Target Rate | 16 | 15 |
| Reverse Repo Rate | 17 | 16 |
| Repo Rate | 15 | 14 |
| Weekly Indicators | ||
| 25-Nov-22 | 18-Nov-22 | |
| SBP FX Reserves * | 7,498.70 | 7,825.70 |
| Bank FX Reserves * | 5,879.50 | 5,819.30 |
| Total FX Reserves * | 13,378.20 | 13,645.00 |
| 1-Dec-22 | 24-Nov-22 | |
| Sensitive Price Indicator (Base 2015-16) | 218.51 | 218.87 |
| Change – WOW (pct) | -0.16 | 0.48 |
| Change – YOY (pct) | 30.16 | 28.67 |
| Monthly Indicators | ||
| 30-Nov-22 | 31-Oct-22 | |
| Consumer Price Index (Base 2015-16) | 195.89 | 194.42 |
| Change – MOM (pct) | 0.76 | 4.71 |
| Change – YOY (pct) | 23.84 | 26.57 |
| WholeSale Price Index (Base 2015-16) | 242.09 | 242.15 |
| Change – MOM (pct) | -0.02 | -0.47 |
| Change – YOY (pct) | 27.73 | 32.60 |
| 30-Nov-22 | 31-Oct-22 | |
| Exports * | 2,369 | 2,384 |
| Imports * | 5,245 | 4,711 |
| Trade Balance * | -2,876 | -2,327 |
| 31-Oct-22 | 30-Sep-22 | |
| Home Remittances * | 2215.67 | 2437.04 |
| 31-Oct-22 | 30-Sep-22 | |
| Total Foreign Investment * | 91.40 | 78.70 |
| 31-Oct-22 | 30-Sep-22 | |
| Current Account Balance * | -567 | -363 |
| 30-Sep-22 | 31-Aug-22 | |
| Large Scale Manufacturing Index | 115.02 | 114.90 |
| Change – MOM (pct) | 0.10 | 4.02 |
| Change – YOY (pct) | 0.01 | 0.78 |
| Quarterly Indicators | ||
| 30-Sep-22 | 30-Jun-22 | |
| Pakistan’s External Debt * | 126,914 | 130,196 |
| Annual Indicators | ||
| 30-Jun-22 | 30-Jun-21 | |
| GDP Growth Rate | 5.97% | 5.74% |
| Agriculture | 4.40% | 3.48% |
| Manufacturing | 9.80% | 10.52% |
| Commodity Sector | 5.66% | 5.39% |
| Services Sector | 6.19% | 6.00% |
| Trade Balance * (July – June) | -39,681.04 | -28,633.95 |
| Worker Remittances * (July – June) | 31,278.80 | 29,449.91 |
| Foreign Investment * (July – June) | 1,788.86 | 4,582.39 |
| Annual Inflation Rate % (July – June) | 21.27% | 9.70% |
| * Amount in USD million | ||
Copyright Mettis Link News
Posted on:2022-12-04T21:21:48+05:00
36079
